Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD |
---|---|---|---|---|---|---|
MT. BUM YOUNG | 23/03/25 @ 0245 | 2 | 3,187 MT (LDG) | RDBP OLIEN | Majorole Shipping Sdn. Bhd. | 24/03/25 |
Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD |
---|---|---|---|---|---|---|
MV. HARMONY OCEAN | 03/03/25 @ 2116 | 1 | 7,450 MT (DISC) | SOA & AC IN BULK | Majorole Shipping Sdn. Bhd. | 29/03/25 |
Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD |
---|---|---|---|---|---|---|
MT. BUM YOUNG | 23/03/25 @ 0245 | 2 | 3,187 MT (LDG) | RDBP OLIEN | Majorole Shipping Sdn. Bhd. | 24/03/25 |
Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD | |||
---|---|---|---|---|---|---|---|---|---|
NONE |
Vessel Name | ETA | LOA (M) | Draft | Berth | Berthing Time & Date | Cargo (Dis/Ldg) | Agent | ||
---|---|---|---|---|---|---|---|---|---|
NONE |
Vessel Name | ETA | Cargo to Work | Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NONE |