Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD |
---|---|---|---|---|---|---|
MT SHOZAN | 16/01/25 @ 0755 | 1 | 4,328 MT (LDG) | CPO | LD CENTRAL SHIPPING & FORWARDING SDN BHD | 18/01/25 |
Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD |
---|---|---|---|---|---|---|
MV MICROCHIP | 07/01/25 @ 1130 | 1 | 10,348.48 MT (DISC) | AC & SOA | EAGA OCEAN SDN BHD | 22/01/25 |
Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD |
---|---|---|---|---|---|---|
MT SHOZAN | 16/01/25 @ 0755 | 1 | 4,328 MT (LDG) | CPO | LD CENTRAL SHIPPING & FORWARDING SDN BHD | 18/01/25 |
Vessel Name | Time & Date Alongside | Berth | Cargo Balance (Dis/Ldg) | Cargo Type | Agent | ETD | |||
---|---|---|---|---|---|---|---|---|---|
NONE |
Vessel Name | ETA | LOA (M) | Draft | Berth | Berthing Time & Date | Cargo (Dis/Ldg) | Agent | ||
---|---|---|---|---|---|---|---|---|---|
NONE |
Vessel Name | ETA | Cargo to Work | Agent |
---|---|---|---|
MT ULAYA | 19/01/25 | 5,890 MT RBDPO (LDG) | LD CENTRAL SHIPPING & FORWARDING SDN BHD |
MV THAI BINH 06 | 21/01/25 | 12,000 MT CIRP (DISC) | MAJOROLE SHIPPING SDN BHD |